Explore our comprehensive range of financial instruments
Access over 60 currency pairs including majors, minors and exotics. Benefit from tight spreads starting from 0.0 pips and leverage up to 1:500.
| Instrument | Typical Spread | Leverage | Trading Hours |
|---|---|---|---|
| EUR/USD | 0.1 pips | Up to 1:500 | 24/5 |
| GBP/USD | 0.3 pips | Up to 1:500 | 24/5 |
| USD/JPY | 0.2 pips | Up to 1:500 | 24/5 |
| AUD/USD | 0.3 pips | Up to 1:500 | 24/5 |
Trade CFDs on the world's most popular stock indices. Gain exposure to entire markets with a single position.
| Index | Typical Spread | Leverage | Trading Hours |
|---|---|---|---|
| S&P 500 | 0.4 pts | Up to 1:200 | Nearly 24/5 |
| FTSE 100 | 1.0 pts | Up to 1:200 | 08:00-16:30 GMT |
| Nikkei 225 | 7.0 pts | Up to 1:200 | 00:00-06:30 GMT |
| DAX 40 | 1.2 pts | Up to 1:200 | 07:00-21:00 GMT |
Diversify your portfolio with precious metals, energies and agricultural commodities.
| Commodity | Typical Spread | Leverage | Contract Size |
|---|---|---|---|
| Gold (XAU/USD) | 0.20 | Up to 1:200 | 100 oz |
| Silver (XAG/USD) | 0.03 | Up to 1:200 | 5000 oz |
| Crude Oil (WTI) | 0.03 | Up to 1:100 | 1000 barrels |
| Natural Gas | 0.01 | Up to 1:100 | 10000 MMBtu |
Trade CFDs on shares of the world's leading companies including Apple, Tesla, Amazon and more. Go long or short without owning the underlying shares.
Open an account and access 200+ instruments across global markets
Open Live Account